Product Parameters | ||||||
Model | P1.953 | P2.604 | P2.976 | P3.91 | P2.976 | P3.91 |
Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor |
LED Type | SMD 1515 | SMD 1515 | SMD 1515 | SMD 2020 | SMD 1415 | SMD 1921 |
Pixel Configuration | 1R1GIB | 1R1GIB | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | P3.91 | 2.976 | 3.91 |
Module Size(mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Module Resolution | 128*128 | 96*96 | 84*84 | 64*64 | 84*84 | 64*64 |
Cabinet Size (mm) | 500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) | 500(W)*500(H) |
Cabinet Weight(kg) | 7.5 | 7.5 | 7.5 | 7.5 | 8 | 8 |
Pixel Density | 262144 | 147456 | 112896 | 65536 | 112896 | 65536 |
Material | Die-casting Aluminum | |||||
Operating Temperature | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Refresh Rate | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Brightness(nits) | ≥800 | ≥800 | ≥800 | ≥1000 | ≥5500 | ≥5000 |
Viewing Angle(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Frame Rate | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 | ≥50/60 |
Control Mode | Synchronous/Asynchronous | |||||
Input Voltage | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V | AC110/220V |
Max.Power(W/sqm) | <800 | <800 | <800 | <800 | <800 | <800 |
Average Power(W /sqm) | <180 | <180 | <180 | <180 | <250 | <250 |
Lifespan | >100000h |
Application scenario Reference:
1.Theme Parks:Build 3D structures for immersive experiences. Simulate nature with motion.
2.Hotels:Welcome guests in lobbies. Use in event halls for high - quality visuals.
3.Education:Simplify multimedia in lecture halls. Lightweight and easy to install.
4.TV & Film:Serve as virtual sets. Reliable for live broadcasts and filming.